|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Italian Wine News |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wine Gains Momentum as Americans' Favorite Adult Beverage
|
30. Do you have occasion to use alcoholic beverages such as liquor, wine or beer, or are you a total abstainer? | ||
Yes, drink % | No, total abstainer % | |
2005 Jul 7-10 | 63 | 37 |
2004 Jul 8-11 | 62 | 38 |
2003 Jul 7-9 | 62 | 38 |
2002 Jul 9-11 | 66 | 34 |
2001 Jul 19-22 | 62 | 38 |
2000 Nov 13-15 | 64 | 36 |
1999 Sep 23-26 | 64 | 36 |
1997 Jun 26-29 | 61 | 39 |
1996 Jun 27-30 | 58 | 42 |
1994 Jun 3-6 | 65 | 35 |
1992 Jan 16-19 | 64 | 35 |
1990 Dec 6-9 | 57 | 43 |
1989 Sep 12-15 | 56 | 44 |
1989 Apr 4-9 | 62 | 38 |
1988 Jul 1-7 | 63 | 37 |
1988 Mar 8-12 | 62 | 38 |
1987 Jul 10-13 | 65 | 35 |
1987 Apr 10-13 | 63 | 37 |
1987 Mar 14-18 | 65 | 35 |
1985 Feb 15-18 | 67 | 33 |
1984 Sep 6-9 | 64 | 36 |
1984 Jul 6-9 | 64 | 36 |
1983 Mar 11-14 | 65 | 35 |
1982 Aug 13-16 | 65 | 35 |
1981 Jan 9-12 | 70 | 30 |
1979 May 4-7 | 69 | 31 |
1978 Nov 10-13 | 66 | 34 |
1978 Apr 21-24 | 71 | 29 |
1977 Jan 14-17 | 71 | 29 |
1976 | 71 | 29 |
1974 May 10-13 | 68 | 32 |
1969 Jan 1-6 | 64 | 36 |
1969 Feb 22-27 | 63 | 37 |
1966 Jan 21-26 | 65 | 35 |
1964 | 63 | 37 |
1960 Mar 30-Apr 4 | 62 | 38 |
1959 Dec 10-15 | 61 | 39 |
1958 Jan 24-29 | 55 | 45 |
1957 Mar 15-20 | 58 | 42 |
1956 Jan 6-11 | 60 | 40 |
1952 Dec 11-16 | 60 | 40 |
1951 Aug 26-31 | 59 | 41 |
1950 Jun 4-9 | 60 | 40 |
1949 Dec 1-6 | 58 | 42 |
1947 Oct 3-8 | 63 | 37 |
1946 Jul 26-31 | 67 | 33 |
1945 Nov 23-28 | 67 | 33 |
1939 | 58 | 42 |
33. Do you most often drink liquor, wine, or beer? BASED ON 658 WHO DRINK ALCOHOLIC BEVERAGES |
||||||
2005 Jul 7-10 | ||||||
2004 Jul 8-11 | ||||||
2003 Jul 7-9 | ||||||
2002 Jul 9-11 | ||||||
2001 Jul 19-22 | ||||||
2000 Nov 13-15 | ||||||
1999 Sep 23-26 | ||||||
1997 Jun 26-29 | ||||||
1996 Jul 25-28 | ||||||
1994 Jun 3-6 | ||||||
1992 Jan 16-19 | ||||||
* Less than 0.5% (vol.) = Volunteered response |
<< Previous • 1 • 2 • 3 • 4 • Next >>
About Us • Advanced Search • Login
Submit a Company • Contact Us • Site Map
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Web Architect: Loris Scagliarini – Web site design and production: art-i-zen.com |